<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pwn3d &#187; hard drive</title>
	<atom:link href="http://pwn3d.com/tag/hard-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://pwn3d.com</link>
	<description>as opposed to epic failure</description>
	<lastBuildDate>Sat, 10 Mar 2012 08:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SATA modes explored: AHCI vs. IDE</title>
		<link>http://pwn3d.com/sata-modes-explored-ahci-vs-ide/</link>
		<comments>http://pwn3d.com/sata-modes-explored-ahci-vs-ide/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 23:50:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ahci]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[hot swap]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[ncq]]></category>

		<guid isPermaLink="false">http://www.pwn3d.com/?p=990</guid>
		<description><![CDATA[A little bit of out of date but I had to rethink through the advantages of NCQ, hot swapping and re-explore this topic over the weekend when I was pricing out hard drives for NAS. I wish I read this article years ago because it goes into very good detail regarding AHCI mode on SATA [...]]]></description>
			<content:encoded><![CDATA[<p>A little bit of out of date but I had to rethink through the advantages of NCQ, hot swapping and re-explore this topic over the weekend when I was pricing out hard drives for NAS. I wish I read this article years ago because it goes into very good detail regarding AHCI mode on SATA controllers.</p>
<p><a href="http://expertester.wordpress.com/2008/07/24/ahci-vs-ide-%E2%80%93-benchmark-advantage/">expertester.wordpress.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pwn3d.com/sata-modes-explored-ahci-vs-ide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitachi working on 5TB hard drive</title>
		<link>http://pwn3d.com/hitachi-working-on-5tb-hard-drive/</link>
		<comments>http://pwn3d.com/hitachi-working-on-5tb-hard-drive/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 23:08:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[hitachi]]></category>

		<guid isPermaLink="false">http://www.pwn3d.com/?p=257</guid>
		<description><![CDATA[I don&#8217;t know what is the bigger story here. The fact that Hitachi is working on mass consumer 3.5&#8243; 5TB drives or the fact that a human brain is estimated at only 10TB. I would like to believe that my brain is bigger than a quantifiable number of 10TB. engadget.com]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know what is the bigger story here. The fact that Hitachi is working on mass consumer 3.5&#8243; 5TB drives or the fact that a human brain is estimated at only 10TB.</p>
<p>I would like to believe that my brain is bigger than a quantifiable number of 10TB.</p>
<p><a href="http://www.engadget.com/2008/07/03/hitachi-working-on-5-tb-hard-drive-halfway-to-human-brain-capac/">engadget.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pwn3d.com/hitachi-working-on-5tb-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

